TOHATSU OUTBOARDS
CALL FOR OUR BEST PRICES ON ALL 2021 MODELS THESE ARE RRP PRICES CALL FOR UPTO DATE OFFERS WE WILL MATCH ANY PRICE LIKE FOR LIKE
| RRP INC VAT | |
MD40B2 EFTOL * | 40HP Dir Inj L/S Elec St T/C Power Tilt O/Inj | £4,798.96 |
MD40B2 EPTOL | 40HP Dir Inj L/S Elec St R/C Power Tilt O/Inj | £5,007.65 |
MD40B2 EPTOS | 40HP Dir Inj S/S Elec St R/C Power Tilt O/Inj | £5,007.65 |
MD50B2 EFTOL* | 50HP Dir Inj L/S Elec St T/C Power Tilt O/Inj | £5,112.00 |
MD50B2 EPTOL | 50HP Dir Inj L/S Elec St R/C Power Tilt O/Inj | £5,693.14 |
MD50B2 EPTOS | 50HP Dir Inj S/S Elec St R/C Power Tilt O/Inj | £5,693.14 |
MD75C EPTOL | 75HP Dir Inj L/S Elec St R/C Power Tilt O/Inj | £7,653.53 |
MD75C EPTOUL* | 75HP Dir Inj UL Elec St R/C Power Tilt O/Inj | £7,765.13 |
MD90C EPTOL | 90HP Dir Inj L/S Elec St R/C Power Tilt O/Inj | £7,066.85 |
MD90C2 EPTOL | 90HP Dir Inj L/S Elec St R/C Power Tilt O/Inj | £7,773.53 |
MD90C EPTOUL | 90HP Dir Inj UL Elec St R/C Power Tilt O/Inj | £7,885.13 |
MD115A2 EPTOL | 115HP Dir Inj L/S Elec St R/C Power Tilt O/Inj | £9,171.13 |
MD115A2 EPTOUL | 115HP Dir Inj UL Elec St R/C Power Tilt O/Inj | £9,285.91 |
RRP INC VAT | ||
MFS2.5B L | 2.5HP 4STR L/S | £593.74 |
MFS2.5B S | 2.5HP 4STR S/S | £583.31 |
MFS3.5B L | 3.5HP 4STR L/S | £657.62 |
MFS3.5B S | 3.5HP 4STR S/S | £635.29 |
MFS4CD L | 4HP 4STR L/S Dual Tk | £843.48 |
MFS4CD S | 4HP 4STR S/S Dual Tk | £843.48 |
MFS5CD L | 5HP 4STR L/S Dual Tk | £921.64 |
MFS5CD S | 5HP 4STR S/S Dual Tk | £921.64 |
MFS5CS L | 5HP 4STR L/S Sep Tk | £944.88 |
MFS5CS S | 5HP 4STR S/S Sep Tk | £944.88 |
MFS6CD L | 6HP 4STR L/S Dual Tk | £1,010.96 |
MFS6CD S | 6HP 4STR S/S Dual Tk | £1,010.96 |
MFS6CS L | 6HP 4STR L/S Sep Tk | £1,036.98 |
MFS6CS L SAILPRO | 6HP 4STR L/S Sep Tk Sail Pro (Factory Fitted) | £1,174.67 |
MFS6CS S | 6HP 4STR S/S Sep Tk | £1,036.98 |
MFS6CS UL(SAILPRO) | 6HP 4STR UL Sep Tk Sail Pro (Factory Fitted) | £1,220.24 |
MFS8A3 EFL | 8HP 4STR L/S Elec St T/C | £1,841.14 |
MFS8A3 EPL | 8HP 4STR L/S Elec St R/C | £1,874.64 |
MFS8A3 EPS | 8HP 4STR S/S Elec St R/C | £1,874.64 |
MFS8A3 EPTL* | 8HP 4STR L/S Elec St R/C Power Tilt | £2,460.00 |
MFS8A3 EPTS* | 8HP 4STR S/S Elec St R/C Power Tilt | £2,460.00 |
MFS8A3 L | 8HP 4STR L/S | £1,673.66 |
MFS8A3 L SAIL | 8HP 4STR L/S Sail (Kit Form) | £1,785.31 |
MFS8A3 S | 8HP 4STR S/S | £1,673.66 |
MFS9.8A3 EFL | 9.8HP 4STR L/S Elec St T/C | £2,008.62 |
MFS9.8A3 EFS | 9.8HP 4STR S/S Elec St T/C | £2,008.62 |
MFS9.8A3 EFTL* | 9.8HP 4STR L/S Elec St T/C Power Tilt | £2,566.88 |
MFS9.8A3 EFTS* | 9.8HP 4STR S/S Elec St T/C Power Tilt | £2,566.88 |
MFS9.8A3 EPL | 9.8HP 4STR L/S Elec St R/C | £2,176.09 |
MFS9.8A3 EPS | 9.8HP 4STR S/S Elec St R/C | £2,176.09 |
MFS9.8A3 EPTL * | 9.8HP 4STR L/S Elec St R/C Power Tilt | £2,622.71 |
MFS9.8A3 EPTS * | 9.8HP 4STR S/S Elec St R/C Power Tilt | £2,622.71 |
MFS9.8A3 L | 9.8HP 4STR L/S | £1,841.14 |
MFS9,8A3 L SAIL | 9.8HP 4STR L/S Sail (Kit Form) | £1,952.80 |
MFS9.8A3 S | 9.8HP 4STR S/S | £1,841.14 |
MFS9.8A3 UL | 9.8HP 4STR UL | £2,141.14 |
MFS15C EFL | 15HP 4STR L/S Elec St T/C | £2,287.75 |
MFS15C EFS | 15HP 4STR S/S Elec St T/C | £2,287.75 |
MFS15C EPL | 15HP 4STR L/S Elec St R/C | £2,511.06 |
MFS15C EPS | 15HP 4STR S/S Elec St R/C | £2,511.06 |
MFS15C EPTL | 15HP 4STR L/S Elec St R/C Power Tilt | £2,901.84 |
MFS15C EPTS | 15HP 4STR S/S Elec St R/C Power Tilt | £2,901.84 |
MFS15C L | 15HP 4STR L/S | £2,008.62 |
MFS15C S | 15HP 4STR S/S | £2,008.62 |
MFS20C EFL | 20HP 4STR L/S Elec St T/C | £2,455.22 |
MFS20C EFS | 20HP 4STR S/S Elec St T/C | £2,455.22 |
MFS20C EPL | 20HP 4STR L/S Elec St R/C | £2,566.88 |
MFS20C EPS | 20HP 4STR S/S Elec St R/C | £2,566.88 |
MFS20C EPTL | 20HP 4STR L/S Elec St R/C Power Tilt | £3,069.31 |
MFS20C EPTS | 20HP 4STR S/S Elec St R/C Power Tilt | £3,069.31 |
MFS20C L | 20HP 4STR L/S | £2,287.75 |
MFS20C S | 20HP 4STR S/S | £2,287.75 |
MFS25B EFGL EFI | 25HP 4STR L/S Elec St T/C Gas Assist Lift EFI | £3,627.58 |
MFS25B EFGS EFI | 25HP 4STR S/S Elec St T/C Gas Assist Lift EFI | £3,627.58 |
MFS25B EFL EFI | 25HP 4STR L/S Elec St T/C EFI | £3,348.46 |
MFS25B EFTL* | 25HP 4STR L/S Elec St T/C Power Tilt EFI | £3,739.22 |
MFS25B EFTS* | 25HP 4STR S/S Elec St T/C Power Tilt EFI | £3,739.22 |
MFS25B EPL EFI | 25HP 4STR L/S Elec St R/C EFI | £3,627.59 |
MFS25B EPS EFI | 25HP 4STR S/S Elec St R/C EFI | £3,627.59 |
MFS25B EPTL EFI | 25HP 4STR L/S Elec St R/C Power Tilt EFI | £4,074.18 |
MFS25B EPTS EFI | 25HP 4STR S/S Elec St R/C Power Tilt EFI | £4,074.18 |
MFS25B L EFI | 25HP 4STR L/S EFI | £2,824.80 |
MFS25B S EFI | 25HP 4STR S/S EFI | £2,824.80 |
MFS30B EFGL EFI * | 30HP 4STR L/S Elec St T/C Gas Assist Lift EFI | £3,795.06 |
MFS30B EFGS EFI * | 30HP 4STR S/S Elec St T/C Gas Assist Lift EFI | £3,795.06 |
MFS30B EFL EFI | 30HP 4STR L/S Elec St T/C EFI | £3,571.75 |
MFS30B EFTL EFI * | 30HP 4STR L/S Elec St T/C Power Tilt EFI | £4,018.37 |
MFS30B EFTS EFI * | 30HP 4STR S/S Elec St T/C Power Tilt EFI | £4,018.37 |
MFS30B EPL EFI | 30HP 4STR L/S Elec St R/C EFI | £3,906.71 |
MFS30B EPS EFI | 30HP 4STR S/S Elec St R/C EFI | £3,906.71 |
MFS30B EPTL EFI | 30HP 4STR L/S Elec St R/C Power Tilt EFI | £4,241.66 |
MFS30B EPTS EFI | 30HP 4STR S/S Elec St R/C Power Tilt EFI | £4,241.66 |
MFS30B L EFI | 30HP 4STR L/S EFI | £3,236.80 |
MFS30B S EFI | 30HP 4STR S/S EFI | £3,236.80 |
* Special Order Only / # Not Yet Available / Sail = Kit Form / Sail Pro = Factory Fited / E = Electric Start / P = Pleasure Market (Includes Control Box) | |
EF = Fisherman (Tiller Control & Electric Start on Tray) / G = Gas Assist / EFI = Electric Fuel Injection / O = Automatic Oil Mix / T = Power Tilt and Trim (Power Tilt Only on FS Series) | |
L = Long Shaft (20" Transom) / S = Short Shaft (15" Transom) / U = Ultra Long Shaft (25" Transom) / TLDI = Direct Injection (2 Stroke) |